Roulette is one of the easiest games to play and understand in the casino. As usual the easier a game is to understand the greater the house edge, and roulette is no exception. If you are looking for a easy to understand and slow paced table game, and are willing to sacrifice on the house edge, then you may like roulette. If you want something more stimulating or with a decent return I would suggest looking at other games.
One difference between roulette and all other table games is that roulette chips have no value denomination printed on them. This actually is the true definition of a chip, one which indicates its value is technically called a check. The roulette table comes with six to eight sets of different colored chips, each set consisting of 300 chips. When a player purchases chips he gets his own color and the value of each chip is the buy-in divided by the number of chips received. The dealer will place a token on top of the dealer's stack of that color of chips to indicate the value.
While Roulette is just a simple game of luck we do discuss some of the more advanced aspects of the game.
Roulette is very popular to play online, and we know it can be hard to find a good roulette bonus, so we have worked to establish the best roulette bonuses on the internet. These bonuses take a lot into consideration, including bonus amount, casino quality, and the wagering requirements needed to be able to withdraw.
Rank | Casino Name | Bonus | % | Wager | Cash | Code | Casino Name | Bonus info | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1
|
King Billy Casino | $100+100 spins | 200% | 1000xB | Play | |||||||
King Billy Casino | Bonus | $100+100 spins | Play | |||||||||
% | 200% | |||||||||||
Wager | 1000xB | |||||||||||
Code | ||||||||||||
2
|
Sloto'Cash Casino | $33 | 300xB&D | LCB33 | Play | |||||||
Sloto'Cash Casino | Bonus | $33 | Play | |||||||||
% | ||||||||||||
Wager | 300xB&D | |||||||||||
Code | LCB33 | |||||||||||
3
|
Jazz Casino | $2000 | 300% | 200xB&D | lcbonus | Play | ||||||
Jazz Casino | Bonus | $2000 | Play | |||||||||
% | 300% | |||||||||||
Wager | 200xB&D | |||||||||||
Code | lcbonus | |||||||||||
4
|
Dachbet Casino | 400 spins | 50xD | PP17DB50 | Play | |||||||
Dachbet Casino | Bonus | 400 spins | Play | |||||||||
% | ||||||||||||
Wager | 50xD | |||||||||||
Code | PP17DB50 | |||||||||||
5
|
Fight Club Casino | 20 spins | 1000xB | 20FSLCB | Play | |||||||
Fight Club Casino | Bonus | 20 spins | Play | |||||||||
% | ||||||||||||
Wager | 1000xB | |||||||||||
Code | 20FSLCB | |||||||||||
6
|
Mango Casino | €100+20 spins | 100% | 500xB | Play | |||||||
Mango Casino | Bonus | €100+20 spins | Play | |||||||||
% | 100% | |||||||||||
Wager | 500xB | |||||||||||
Code | ||||||||||||
7
|
Frank Casino | €/$500+50 spins | 100% | 270xB&D | Play | |||||||
Frank Casino | Bonus | €/$500+50 spins | Play | |||||||||
% | 100% | |||||||||||
Wager | 270xB&D | |||||||||||
Code | ||||||||||||
8
|
MondCasino | €/$200 | 50% | 125xB&D | RELOAD50 | Play | ||||||
MondCasino | Bonus | €/$200 | Play | |||||||||
% | 50% | |||||||||||
Wager | 125xB&D | |||||||||||
Code | RELOAD50 | |||||||||||
9
|
Scatter Hall Casino | €4000+100 spins | 200% | 267xB&D | LCB200 | Play | ||||||
Scatter Hall Casino | Bonus | €4000+100 spins | Play | |||||||||
% | 200% | |||||||||||
Wager | 267xB&D | |||||||||||
Code | LCB200 | |||||||||||
10
|
Highway Casino | $35 | 353xB | Play | ||||||||
Highway Casino | Bonus | $35 | Play | |||||||||
% | ||||||||||||
Wager | 353xB | |||||||||||
Code |
Analyze and improve your game with the use of these free tools, calculators, and advice.